cellumat
Cellumat cellenbeton

Kimblokken

60x20*

* bestaat ook op 15cm hoogte


  Kimblok 20 Kimblok 15
AFMETINGEN
Lengte (cm) (Y) 60 60 60 60
Dikte (cm) (Z) 20 20 15 15
Hoogte (cm) (X) 20 15 20 15
 
KENMERKEN
Tand en groef neen neen neen neen
Handgrepen neen neen neen neen
Uitsparing (cm²) - - - -
Boring (cm) - - - -
Blokken/m² 8,33 11,11 8,33 11,11
Palettisatie 120 x 120 x h (cm) 115 120 115 120
m²/palet 7,20 7,20 9,6 9,6
lm/palet 36 50,4 48 67,2
Blokken/palet 60 84 80 112
Gewicht/palet (kg) 905 949 905 949
Gewicht blok bij levering (kg) 14,8 11,1 11,1 8,3
Lijmverbruik (kg/m²) 5,6 7,0 4,5 6,0
Op stock/bestelling stock stock stock stock
Cellumat code BL200K1 BL200L1 BL150E1 BL150F1
EAN Code 3700497004112 3700497004211 3700497010519 3700497010618
 
FYSISCHE EIGENSCHAPPEN
Densiteitsklasse (kg/m³) C4/550 C4/550 C4/550 C4/550
Min./max. droog gewicht (kg/m³) 500-525 500-525 500-525 500-525
Karakteristieke druksterkte fbk (N/mm²) 4,0 4,0 4,0 4,0
Warmtegeleidbaarheid λ (W/mK) 0,14 0,14 0,14 0,14
Warmtegeleidbaarheid U (W/m²K) 0,63 0,63 0,81 0,81
Thermische weerstand Rthu (m²K/W) 1,60 1,60 1,24 1,24
Brandweerstand E.I. (min.) 240 240 240 240
 CE2+  binnenwand  brandwerend  dragend ecologisch  binnenwand  brandwerend  dragend ecologisch