Blocs isolants
Maxiblocs
60x60
| Maxibloc 40 | Maxibloc 30 | Maxibloc 24 | Maxibloc 20 | |
| DIMENSIONS | ||||
| Longueur (cm) (Y) | 60 | 60 | 60 | 60 |
| Epaisseur (cm) (Z) | 40 | 30 | 24 | 20 |
| Hauteur (cm) (X) | 60 | 60 | 60 | 60 |
| CARACTÉRISTIQUES | ||||
| Emboîtement | lisse | double | double | double |
| Poignées | non | oui | oui | oui |
| Evidement (cm²) | - | - | - | - |
| Perçage (cm) | - | - | - | - |
| Blocs/m² | 2,78 | 2,78 | 2,78 | 2,78 |
| Palettisation 120 x 120 x h (cm) | 135 | 135 | 135 | 135 |
| m²/palette | 4,32 | 5,76 | 7,20 | 8,64 |
| ml/palette | - | - | - | - |
| Blocs/palette | 12 | 16 | 20 | 24 |
| Poids/palette (kg) | 761 | 761 | 761 | 761 |
| Poids bloc livraison (kg) | 62,2 | 46,7 | 37,3 | 31,1 |
| Consommation colle (kg/m²) | 2,8 | 2,1 | 1,7 | 1,4 |
| Stock/commande | commande | commande | commande | commande |
| Code Cellumat | BM40011 | BM30031 | BM24031 | BM20041 |
| Code EAN | 3700497001111 | 3700497058313 | 3700497057316 | 3700497056418 |
| CARACTÉRISTIQUES PHYSIQUES | ||||
| Classe de densité (kg/m³) | C2/400 | C2/400 | C2/400 | C2/400 |
| Min./max. poids sec (kg/m³) | 350-375 | 350-375 | 350-375 | 350-375 |
| Résistance à la comp. car. fbk (N/mm²) | 2,0 | 2,0 | 2,0 | 2,0 |
| Conductivité thermique λ (W/mK) | 0,09 | 0,09 | 0,09 | 0,09 |
| Conductivité thermique U (W/m²K) | 0,21¹ | 0,28¹ | 0,33² | 0,39² |
| Résistance thermique Rthu (m²K/W) | 4,67¹ | 3,56¹ | 3,04² | 2,59² |
| Résistance au feu E.I. (min.) | 360 | 360 | 360 | 360 |
|
|
|
|
|
|
|
¹ Monomur Cellumat + enduit intérieur + crépi. ² Mur creux Cellumat + brique de parement. |
||||