Blocs isolants
Blocs
60x25*
(*) Sauf le bloc de 40 cm d'épaisseur qui a une hauteur de 20 cm.
| Bloc 40 | Bloc 30 | Bloc 24 | Bloc 20 | |
| DIMENSIONS | ||||
| Longueur (cm) (Y) | 60 | 60 | 60 | 60 |
| Epaisseur (cm) (Z) | 40 | 30 | 24 | 20 |
| Hauteur (cm) (X) | 20 | 25 | 25 | 25 |
| CARACTÉRISTIQUES | ||||
| Emboîtement | double | double | double | double |
| Poignées | oui | oui | oui | oui |
| Evidement (cm²) | - | - | - | - |
| Perçage (cm) | - | - | - | - |
| Blocs/m² | 8,33 | 6,67 | 6,67 | 6,67 |
| Palettisation 120 x 120 x h (cm) | 135 | 140 | 140 | 140 |
| m²/palette | 4,32 | 6,00 | 7,50 | 9,00 |
| ml/palette | - | - | - | - |
| Blocs/palette | 36 | 40 | 50 | 60 |
| Poids/palette (kg) | 761 | 793 | 793 | 793 |
| Poids bloc livraison (kg) | 20,7 | 19,4 | 15,6 | 13,0 |
| Consommation colle (kg/m²) | 8,4 | 5,0 | 4,0 | 3,4 |
| Stock/commande | commande | stock | stock | stock |
| Code Cellumat | BL40051 | BL30061 | BL24041 | BL200A1 |
| Code EAN | 3700497019512 | 3700497018614 | 3700497017419 | 3700497006116 |
| CARACTÉRISTIQUES PHYSIQUES | ||||
| Classe de densité (kg/m³) | C2/400 | C2/400 | C2/400 | C2/400 |
| Min./max. poids sec (kg/m³) | 350-375 | 350-375 | 350-375 | 350-375 |
| Résistance à la comp. car. fbk (N/mm²) | 2,0 | 2,0 | 2,0 | 2,0 |
| Conductivité thermique λ (W/mK) | 0,09 | 0,09 | 0,09 | 0,09 |
| Conductivité thermique U (W/m²K) | 0,21¹ | 0,28¹ | 0,33² | 0,39² |
| Résistance thermique Rthu (m²K/W) | 4,67¹ | 3,56¹ | 3,04² | 2,59² |
| Résistance au feu E.I. (min.) | 360 | 360 | 360 | 360 |
|
|
|
|
|
|
|
¹ Monomur Cellumat + enduit intérieur + crépi. ² Mur creux Cellumat + brique de parement. |
||||